Monster ID | 20646 | Sprite | EP17_2_PIRANHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiling Piranha | Custom | Yes | |||||||||||||
iRO Name | Boiling Piranha | HP | 133,024 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 138 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 58,362 | Attack | 851~1,441 | |||||||||||||
Job Experience | 36,663 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | Ancient Lips | 5% | ใช่ | |
951 | Fin | 12.35% | ใช่ | |
1023 | Fish Tail | 15% | ใช่ | |
1053 | Ancient Tooth | 7.5% | ใช่ | |
840000 | Lust Boom | 0.01% | ใช่ | |
300120 | Boiling Piranha Card | 0.01% | ไม่ | |
1000103 | Barmeal Ticket | 10% | ใช่ |
No skills found for Boiling Piranha.