Monster ID | 20649 | Sprite | EP17_2_PITAYA_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Pitaya | Custom | Yes | |||||||||||||
iRO Name | Red Pitaya | HP | 648,023 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 162 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 122,316 | Attack | 1,567~1,974 | |||||||||||||
Job Experience | 75,897 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300106 | Red Pitaya Card | 0.01% | ไม่ | |
903 | Reptile Tongue | 50% | ใช่ | |
578 | Strawberry | 5% | ใช่ | |
12573 | Fruit Basket | 4% | ใช่ | |
630003 | Luxuria Pierce | 0.01% | ใช่ | |
510009 | Gula Teeth | 0.01% | ใช่ | |
7312 | Jubilee | 8% | ใช่ | |
1000093 | Red Pitaya Tail | 10% | ใช่ |
No skills found for Red Pitaya.