Monster ID | 20650 | Sprite | EP17_2_PITAYA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Pitaya | Custom | Yes | |||||||||||||
iRO Name | Yellow Pitaya | HP | 658,607 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 164 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 130,329 | Attack | 1,617~1,921 | |||||||||||||
Job Experience | 82,329 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 94 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300122 | Yellow Pitaya Card | 0.01% | ไม่ | |
12573 | Fruit Basket | 4% | ใช่ | |
7312 | Jubilee | 8% | ใช่ | |
903 | Reptile Tongue | 50% | ใช่ | |
513 | Banana | 5% | ใช่ | |
830001 | Lust Crusher | 0.01% | ใช่ | |
1000094 | Yellow Pitaya Tail | 10% | ใช่ |
No skills found for Yellow Pitaya.