Monster ID | 20651 | Sprite | EP17_2_PITAYA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Pitaya | Custom | Yes | |||||||||||||
iRO Name | Blue Pitaya | HP | 662,911 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 165 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 132,663 | Attack | 1,534~1,954 | |||||||||||||
Job Experience | 72,996 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300124 | Blue Pitaya Card | 0.01% | ไม่ | |
520002 | Pride Steel | 0.01% | ใช่ | |
12573 | Fruit Basket | 4% | ใช่ | |
903 | Reptile Tongue | 50% | ใช่ | |
513 | Banana | 5% | ใช่ | |
7312 | Jubilee | 8% | ใช่ | |
1000095 | Blue Pitaya Tail | 10% | ใช่ |
No skills found for Blue Pitaya.