Monster ID | 20652 | Sprite | EP17_2_PITAYA_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violet Pitaya | Custom | Yes | |||||||||||||
iRO Name | Violet Pitaya | HP | 665,510 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 165 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 141,663 | Attack | 1,543~1,986 | |||||||||||||
Job Experience | 63,996 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300123 | Purple Pitaya Card | 0.01% | ไม่ | |
12573 | Fruit Basket | 4% | ใช่ | |
7312 | Jubilee | 8% | ใช่ | |
903 | Reptile Tongue | 50% | ใช่ | |
514 | Grape | 5% | ใช่ | |
530002 | Gluttony Stick | 0.01% | ใช่ | |
1000097 | Purple Pitaya Tail | 10% | ใช่ |
No skills found for Violet Pitaya.