Monster ID | 20683 | Sprite | EP17_2_BOOKWORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bookworm | Custom | Yes | |||||||||||||
iRO Name | Bookworm | HP | 250,264 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 141 | |||||||||||||
Element | Earth (Lv 2) | Speed | 220 | |||||||||||||
Experience | 121,500 | Attack | 1,764~1,941 | |||||||||||||
Job Experience | 140,520 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 1,214 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | Insect Leg | 70% | ใช่ | |
938 | Sticky Mucus | 50% | ใช่ | |
1013 | Rainbow Shell | 30% | ใช่ | |
500008 | Invidia Bundle | 0.01% | ใช่ | |
7326 | Fluorescent Liquid | 5% | ใช่ | |
943 | Solid Shell | 80% | ใช่ | |
300104 | Bookworm Card | 0.01% | ไม่ |
No skills found for Bookworm.