Monster ID | 20685 | Sprite | EP17_2_VENENUM3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Venenum | Custom | Yes | |||||||||||||
iRO Name | Sewage Venenum | HP | 290,128 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 142 | |||||||||||||
Element | Dark (Lv 2) | Speed | 180 | |||||||||||||
Experience | 67,695 | Attack | 1,451~1,897 | |||||||||||||
Job Experience | 35,769 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
757 | Rough Elunium | 20% | ใช่ | |
983 | Black Dyestuffs | 3% | ใช่ | |
7565 | Sticky Poison | 30% | ใช่ | |
550008 | Greed Wand | 0.01% | ใช่ | |
300108 | Sewage Venenum Card | 0.01% | ไม่ |
No skills found for Sewage Venenum.