Monster ID | 20687 | Sprite | EP17_2_WATERFALL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Waterfall | Custom | Yes | |||||||||||||
iRO Name | Sewage Waterfall | HP | 287,987 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 141 | |||||||||||||
Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
Experience | 39,996 | Attack | 1,241~1,687 | |||||||||||||
Job Experience | 30,075 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | Mud Lump | 50% | ใช่ | |
7565 | Sticky Poison | 30% | ใช่ | |
510008 | Wrath Rack | 0.01% | ใช่ | |
300110 | Sewage Waterfall Card | 0.01% | ไม่ |
No skills found for Sewage Waterfall.