Monster ID | 20688 | Sprite | EP17_2_BELLARE3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Bellare | Custom | Yes | |||||||||||||
iRO Name | Elite Bellare | HP | 295,508 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 143 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 160 | |||||||||||||
Experience | 63,348 | Attack | 1,276~1,536 | |||||||||||||
Job Experience | 33,768 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 761 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 210 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 140 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | Heart Hunter's Seal | 90% | ใช่ | |
810000 | Lust Pointer | 0.01% | ใช่ | |
820000 | Lust Shatter | 0.01% | ใช่ | |
300111 | Elite Bellare Card | 0.01% | ไม่ |
No skills found for Elite Bellare.