Monster ID | 20689 | Sprite | EP17_2_DOLOR3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magical Dolor | Custom | Yes | |||||||||||||
iRO Name | Magical Dolor | HP | 603,341 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 145 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
Experience | 52,335 | Attack | 1,326~1,841 | |||||||||||||
Job Experience | 36,663 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,640 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 380 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 210 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 50% | ใช่ | |
7565 | Sticky Poison | 30% | ใช่ | |
550009 | Addiction Wand | 0.01% | ใช่ | |
300112 | Magic-poisoned Dolor Card | 0.01% | ไม่ |
No skills found for Magical Dolor.