Monster ID | 20690 | Sprite | EP17_2_PLASMA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Unleashed Magic | Custom | Yes | |||||||||||||
iRO Name | Unleashed Magic | HP | 291,046 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 144 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 250 | |||||||||||||
Experience | 96,696 | Attack | 1,244~1,876 | |||||||||||||
Job Experience | 43,299 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
640005 | Pride Stone | 0.01% | ใช่ | |
300113 | Unleashed Magic Card | 0.01% | ไม่ |
No skills found for Unleashed Magic.