Monster ID | 20691 | Sprite | EP17_2_PLAGA3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magic Poison Plaga | Custom | Yes | |||||||||||||
iRO Name | Magic Poison Plaga | HP | 2,946,697 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 192 | |||||||||||||
Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
Experience | 127,695 | Attack | 2,451~3,544 | |||||||||||||
Job Experience | 657,690 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 1,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | Dragon Skin | 50% | ใช่ | |
7326 | Fluorescent Liquid | 30% | ใช่ | |
540004 | Sloth Text | 0.01% | ใช่ | |
550009 | Addiction Wand | 0.01% | ใช่ | |
300114 | Magic-poisoned Plaga Card | 0.01% | ไม่ |
No skills found for Magic Poison Plaga.