Monster ID | 20692 | Sprite | EP17_2_SANARE3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magic Poison Sanare | Custom | Yes | |||||||||||||
iRO Name | Magic Poison Sanare | HP | 603,341 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 194 | |||||||||||||
Element | Holy (Lv 2) | Speed | 150 | |||||||||||||
Experience | 109,662 | Attack | 2,046~2,546 | |||||||||||||
Job Experience | 43,662 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 962 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 362 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | Heart Hunter's Seal | 90% | ใช่ | |
590006 | Envy Blunt | 0.01% | ใช่ | |
640005 | Pride Stone | 0.01% | ใช่ | |
300115 | Magic-poisoned Sanare Card | 0.01% | ไม่ |
No skills found for Magic Poison Sanare.