Monster ID | 20694 | Sprite | EP17_2_PLASMA_R2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sharp Horsepower | Custom | Yes | |||||||||||||
iRO Name | Sharp Horsepower | HP | 603,341 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 193 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 250 | |||||||||||||
Experience | 96,696 | Attack | 1,755~3,055 | |||||||||||||
Job Experience | 43,299 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 90% | ใช่ | |
570005 | Pigritia Wave | 0.01% | ใช่ | |
300117 | Sharp Magic Card | 0.01% | ไม่ |
No skills found for Sharp Horsepower.