Monster ID | 20700 | Sprite | G_BETA_SCISSORE_NG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Scissor | Custom | Yes | |||||||||||||
iRO Name | Broken Scissor | HP | 0 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 1 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 100 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 100 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Broken Scissor.
No skills found for Broken Scissor.