Monster ID | 20801 | Sprite | ILL_SROPHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sropho | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Sropho | HP | 456,823 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 147 | |||||||||||||
Element | Water (Lv 3) | Speed | 135 | |||||||||||||
Experience | 129,963 | Attack | 2,571~3,536 | |||||||||||||
Job Experience | 63,963 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | Fin | 70% | ใช่ | |
25893 | Deep Sea Fish's Tail | 2.5% | ใช่ | |
12012 | Crystal Arrow Quiver | 0.25% | ใช่ | |
1971 | Electric Wire | 0.25% | ใช่ | |
1972 | Electric Eel | 0.1% | ใช่ | |
300140 | Deep Sea Sropho Card | 0.01% | ไม่ | |
25899 | Abyssal Essence | 0.2% | ใช่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Deep Sea Sropho.