Monster ID | 20802 | Sprite | ILL_OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Obeaune | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Obeaune | HP | 450,238 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 123,300 | Attack | 2,502~3,447 | |||||||||||||
Job Experience | 63,300 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2325 | Saint's Robe | 0.1% | ใช่ | |
950 | Heart of Mermaid | 90% | ใช่ | |
25899 | Abyssal Essence | 0.2% | ใช่ | |
720 | Aquamarine | 0.1% | ใช่ | |
951 | Fin | 5% | ใช่ | |
748 | Witherless Rose | 0.3% | ใช่ | |
300141 | Deep Sea Obeaune Card | 0.01% | ไม่ | |
25894 | Rotten Deep Sea Fish | 2.5% | ใช่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Deep Sea Obeaune.