Monster ID | 20803 | Sprite | ILL_DEVIACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Deviace | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Deviace | HP | 488,355 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 150 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 124,974 | Attack | 2,168~2,897 | |||||||||||||
Job Experience | 68,220 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
Attack Delay | 1,680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.25% | ใช่ | |
1053 | Ancient Tooth | 90% | ใช่ | |
1054 | Ancient Lips | 10% | ใช่ | |
25899 | Abyssal Essence | 0.3% | ใช่ | |
1256 | Katar of Frozen Icicle | 0.03% | ใช่ | |
25892 | Deep Sea Shell | 2.5% | ใช่ | |
300142 | Deep Sea Deviace Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Deep Sea Deviace.