Monster ID | 20804 | Sprite | ILL_MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Marse | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Marse | HP | 475,141 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 131,250 | Attack | 2,500~3,620 | |||||||||||||
Job Experience | 68,250 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 90% | ใช่ | |
962 | Tentacle | 30% | ใช่ | |
25899 | Abyssal Essence | 0.3% | ใช่ | |
25895 | Deep Sea Starfish | 2.5% | ใช่ | |
300143 | Deep Sea Marse Card | 0.01% | ไม่ | |
7324 | Deep Sea Kraken's Leg | 0.05% | ใช่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Deep Sea Marse.