Monster ID | 20805 | Sprite | ILL_MERMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Merman | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Merman | HP | 467,534 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 148 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 94,848 | Attack | 2,131~3,063 | |||||||||||||
Job Experience | 35,076 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 916 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | Ancient Lips | 13% | ใช่ | |
25899 | Abyssal Essence | 0.3% | ใช่ | |
25896 | Deep Sea Crab | 2.5% | ใช่ | |
25897 | Deep Sea Witch Crown | 0.05% | ใช่ | |
995 | Mystic Frozen | 0.35% | ใช่ | |
1468 | Zephyrus | 0.03% | ใช่ | |
300144 | Deep Sea Merman Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Deep Sea Merman.