Monster ID | 20806 | Sprite | ILL_SEDORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sedora | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Sedora | HP | 3,075,143 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 3) | Speed | 120 | |||||||||||||
Experience | 55,590 | Attack | 3,758~5,202 | |||||||||||||
Job Experience | 52,170 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | Tentacle | 50% | ใช่ | |
1024 | Squid Ink | 50% | ใช่ | |
25892 | Deep Sea Shell | 5% | ใช่ | |
7324 | Deep Sea Kraken's Leg | 0.15% | ใช่ | |
603 | Old Blue Box | 0.05% | ใช่ | |
300146 | Deep Sea Sedora Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Deep Sea Sedora.