Monster ID | 20807 | Sprite | ILL_SWORD_FISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Swordfish | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Swordfish | HP | 3,197,411 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 30,000 | Attack | 3,849~5,084 | |||||||||||||
Job Experience | 30,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.1% | ใช่ | |
963 | Sharp Scale | 90% | ใช่ | |
956 | Gill | 6% | ใช่ | |
300147 | Deep Sea Swordfish Card | 0.01% | ไม่ | |
25893 | Deep Sea Fish's Tail | 5% | ใช่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Deep Sea Swordfish.