Monster ID | 20808 | Sprite | ILL_STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Strouf | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Strouf | HP | 3,267,419 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 201 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 30,000 | Attack | 4,200~5,900 | |||||||||||||
Job Experience | 30,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | Fin | 53.35% | ใช่ | |
756 | Rough Oridecon | 1.15% | ใช่ | |
25897 | Deep Sea Witch Crown | 0.15% | ใช่ | |
1470 | Brionac | 0.02% | ใช่ | |
25895 | Deep Sea Starfish | 5% | ใช่ | |
300148 | Deep Sea Strouf Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Deep Sea Strouf.