Monster ID | 20809 | Sprite | ILL_PHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Phen | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Phen | HP | 3,097,158 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 37,170 | Attack | 2,948~4,163 | |||||||||||||
Job Experience | 48,312 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | Meat | 55% | ใช่ | |
963 | Sharp Scale | 20% | ใช่ | |
25894 | Rotten Deep Sea Fish | 5% | ใช่ | |
951 | Fin | 5% | ใช่ | |
300149 | Deep Sea Phen Card | 0.01% | ไม่ | |
25271 | Illusion Stone | 20% | ใช่ |
No skills found for Deep Sea Phen.