Monster ID | 20810 | Sprite | ILL_KING_DRAMOH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea King Dramoh | Custom | Yes | |||||||||||||
iRO Name | Deep Sea King Dramoh | HP | 3,215,698 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 205 | |||||||||||||
Element | Water (Lv 3) | Speed | 140 | |||||||||||||
Experience | 100,500 | Attack | 3,320~4,650 | |||||||||||||
Job Experience | 39,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25896 | Deep Sea Crab | 5% | ใช่ | |
960 | Nipper | 25% | ใช่ | |
943 | Solid Shell | 25% | ใช่ | |
2650 | Morrigane's Belt | 0.1% | ใช่ | |
995 | Mystic Frozen | 0.25% | ใช่ | |
4524 | King Dramoh Card | 0.01% | ไม่ |
No skills found for Deep Sea King Dramoh.