Monster ID | 20877 | Sprite | G_ILL_SROPHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sropho | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Sropho | HP | 456,823 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 147 | |||||||||||||
Element | Water (Lv 3) | Speed | 135 | |||||||||||||
Experience | 0 | Attack | 2,571~3,536 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Deep Sea Sropho.
No skills found for Deep Sea Sropho.