Monster ID | 20878 | Sprite | G_ILL_OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Obeaune | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Obeaune | HP | 450,238 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 2,502~3,447 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Deep Sea Obeaune.
No skills found for Deep Sea Obeaune.