Monster ID | 20879 | Sprite | G_ILL_DEVIACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Deviace | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Deviace | HP | 488,355 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 150 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 2,168~2,897 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
Attack Delay | 1,680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Deep Sea Deviace.
No skills found for Deep Sea Deviace.