Monster ID | 20936 | Sprite | DISGUISER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguiser | Custom | Yes | |||||||||||||
iRO Name | Disguiser | HP | 6,854,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 254 | |||||||||||||
Element | Undead (Lv 2) | Speed | 147 | |||||||||||||
Experience | 266,400 | Attack | 7,338~1,282 | |||||||||||||
Job Experience | 150,700 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 111 | |||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 568 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7216 | Red Muffler | 48.5% | ใช่ | |
7221 | Tangled Chains | 36.86% | ใช่ | |
6247 | White Powder | 1% | ใช่ | |
518 | Honey | 1% | ใช่ | |
300244 | Disguiser Card | 0.01% | ไม่ |
No skills found for Disguiser.