Monster ID | 20937 | Sprite | BRUTAL_MURDERER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brutal Murderer | Custom | Yes | |||||||||||||
iRO Name | Brutal Murderer | HP | 4,960,787 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 214 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 219,080 | Attack | 7,397~1,498 | |||||||||||||
Job Experience | 182,200 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
Attack Delay | 614 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 644 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7207 | Old Manteau | 41.71% | ใช่ | |
7208 | Rusty Kitchen Knife | 20% | ใช่ | |
300241 | Brutal Murderer Card | 0.01% | ไม่ |
No skills found for Brutal Murderer.