Monster ID | 20938 | Sprite | GHOST_CUBE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost Cube | Custom | Yes | |||||||||||||
iRO Name | Ghost Cube | HP | 4,439,942 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 213 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 152,500 | Attack | 4,294~1,270 | |||||||||||||
Job Experience | 124,700 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 548 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7205 | Piece of Black Cloth | 32% | ใช่ | |
7220 | Ectoplasm | 57.23% | ใช่ | |
6245 | Black Powder | 5% | ใช่ | |
300242 | Ghost Cube Card | 0.01% | ไม่ |
No skills found for Ghost Cube.