Monster ID | 20939 | Sprite | LUDE_GAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude Gal | Custom | Yes | |||||||||||||
iRO Name | Lude Gal | HP | 4,439,942 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 213 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 169,900 | Attack | 4,283~1,378 | |||||||||||||
Job Experience | 139,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 590 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 560 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 32% | ใช่ | |
7220 | Ectoplasm | 57.23% | ใช่ | |
1059 | Fabric | 10% | ใช่ | |
6246 | Yellow Powder | 3% | ใช่ | |
300243 | Lude Gal Card | 0.01% | ไม่ |
No skills found for Lude Gal.