Monster ID | 20940 | Sprite | BLUEMOON_LOLI_RURI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Moon Loli Ruri | Custom | Yes | |||||||||||||
iRO Name | Blue Moon Loli Ruri | HP | 6,685,410 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 255 | |||||||||||||
Element | Water (Lv 3) | Speed | 125 | |||||||||||||
Experience | 288,700 | Attack | 7,423~2,280 | |||||||||||||
Job Experience | 180,100 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 84 | |||||||||||||
Attack Delay | 647 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 376 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7206 | Black Cat Doll | 8% | ใช่ | |
7219 | Striped Sock | 30% | ใช่ | |
7214 | Bat Cage | 50.44% | ใช่ | |
985 | Elunium | 1% | ใช่ | |
7019 | Loki's Whispers | 0.01% | ใช่ | |
6246 | Yellow Powder | 3% | ใช่ | |
300245 | Blue Moon Loli Ruri Card | 0.01% | ไม่ |
No skills found for Blue Moon Loli Ruri.