Monster ID | 20941 | Sprite | GROTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grote | Custom | Yes | |||||||||||||
iRO Name | Grote | HP | 5,750,150 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 253 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 1,625 | Attack | 6,697~1,285 | |||||||||||||
Job Experience | 1,547 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 717 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 784 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7212 | Hung Doll | 18% | ใช่ | |
7218 | Decomposed Rope | 53.35% | ใช่ | |
7222 | Wooden Gnarl | 40.74% | ใช่ | |
724 | Cursed Ruby | 3% | ใช่ | |
716 | Red Gemstone | 1% | ใช่ | |
604 | Dead Branch | 0.1% | ใช่ | |
7939 | Elder Branch | 1% | ใช่ | |
300246 | Grote Card | 0.01% | ไม่ |
No skills found for Grote.