Monster ID | 20942 | Sprite | PIERROTZOIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pierrotzoist | Custom | Yes | |||||||||||||
iRO Name | Pierrotzoist | HP | 5,358,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 255 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 156,500 | Attack | 6,548~1,281 | |||||||||||||
Job Experience | 148,700 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 736 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7215 | Broken Needle | 43.65% | ใช่ | |
7217 | Spool | 53.35% | ใช่ | |
7213 | Needle Packet | 20% | ใช่ | |
740 | Puppet | 0.8% | ใช่ | |
7220 | Ectoplasm | 3% | ใช่ | |
300247 | Pierrotzoist Card | 0.01% | ไม่ |
No skills found for Pierrotzoist.