Monster ID | 21386 | Sprite | ILL_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre | Custom | Yes | |||||||||||||
iRO Name | Diligent Andre | HP | 839,882 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 40,584 | Attack | 3,280~1,210 | |||||||||||||
Job Experience | 34,508 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300230 | Diligent Andre Card | 0.01% | ไม่ | |
1000506 | Shell of Cognition | 2% | ใช่ | |
1002 | Iron Ore | 5% | ใช่ | |
1000511 | Ant Leg | 2% | ใช่ | |
1000510 | Ant Antennae | 2% | ใช่ | |
1000512 | Ant Jaw | 2% | ใช่ | |
938 | Sticky Mucus | 5% | ใช่ | |
955 | Worm Peeling | 90% | ใช่ |
No skills found for Diligent Andre.