Monster ID | 21387 | Sprite | ILL_SOLDIER_ANDR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Soldier Andre | Custom | Yes | |||||||||||||
iRO Name | Diligent Soldier Andre | HP | 943,547 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 169 | |||||||||||||
Element | Earth (Lv 4) | Speed | 200 | |||||||||||||
Experience | 41,520 | Attack | 3,788~1,187 | |||||||||||||
Job Experience | 37,658 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 588 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300231 | Diligent Soldier Andre Card | 0.01% | ไม่ | |
1000506 | Shell of Cognition | 2% | ใช่ | |
938 | Sticky Mucus | 5% | ใช่ | |
1000511 | Ant Leg | 2% | ใช่ | |
1000510 | Ant Antennae | 2% | ใช่ | |
1000512 | Ant Jaw | 2% | ใช่ | |
955 | Worm Peeling | 90% | ใช่ |
No skills found for Diligent Soldier Andre.