Monster ID | 21388 | Sprite | ILL_ANDRE_LARVA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre Larva | Custom | Yes | |||||||||||||
iRO Name | Diligent Andre Larva | HP | 819,978 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 39,874 | Attack | 3,087~1,244 | |||||||||||||
Job Experience | 40,015 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300232 | Diligent Andre Larva Card | 0.01% | ไม่ | |
1000506 | Shell of Cognition | 2% | ใช่ | |
938 | Sticky Mucus | 5% | ใช่ | |
1000513 | Dangerous Acid | 2% | ใช่ | |
1000505 | Opaque Liquid | 2% | ใช่ | |
955 | Worm Peeling | 90% | ใช่ |
No skills found for Diligent Andre Larva.