Monster ID | 21389 | Sprite | ILL_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Deniro | Custom | Yes | |||||||||||||
iRO Name | Diligent Deniro | HP | 819,978 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 32,253 | Attack | 3,348~1,235 | |||||||||||||
Job Experience | 37,890 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | ใช่ | |
1000510 | Ant Antennae | 2% | ใช่ | |
938 | Sticky Mucus | 12% | ใช่ | |
1000511 | Ant Leg | 2% | ใช่ | |
1000512 | Ant Jaw | 2% | ใช่ | |
1002 | Iron Ore | 4.5% | ใช่ | |
1000506 | Shell of Cognition | 2% | ใช่ | |
300233 | Diligent Deniro Card | 0.01% | ไม่ |
No skills found for Diligent Deniro.