Monster ID | 21390 | Sprite | ILL_PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Piere | Custom | Yes | |||||||||||||
iRO Name | Diligent Piere | HP | 825,541 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 32,553 | Attack | 3,228~1,409 | |||||||||||||
Job Experience | 31,890 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | ใช่ | |
1000511 | Ant Leg | 2% | ใช่ | |
938 | Sticky Mucus | 6% | ใช่ | |
1000510 | Ant Antennae | 2% | ใช่ | |
1000512 | Ant Jaw | 2% | ใช่ | |
1002 | Iron Ore | 4% | ใช่ | |
1000506 | Shell of Cognition | 0.02% | ใช่ | |
300234 | Diligent Piere Card | 0.01% | ไม่ |
No skills found for Diligent Piere.