Monster ID | 21391 | Sprite | ILL_ANT_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mushy Ant Egg | Custom | Yes | |||||||||||||
iRO Name | Mushy Ant Egg | HP | 659,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 164 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 21,900 | Attack | 1~1 | |||||||||||||
Job Experience | 17,100 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 3.2% | ใช่ | |
1000506 | Shell of Cognition | 2% | ใช่ | |
938 | Sticky Mucus | 6.5% | ใช่ | |
1002 | Iron Ore | 2% | ใช่ | |
300235 | Mushy Ant Egg Card | 0.01% | ไม่ |
No skills found for Mushy Ant Egg.