Monster ID | 21393 | Sprite | ILL_FARMILIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gutsy Familiar | Custom | Yes | |||||||||||||
iRO Name | Gutsy Familiar | HP | 761,002 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 166 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 32,000 | Attack | 3,068~1,412 | |||||||||||||
Job Experience | 21,520 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
913 | Tooth of Bat | 55% | ใช่ | |
1105 | Falchion | 0.2% | ใช่ | |
1000517 | Bat Fur | 2% | ใช่ | |
1000516 | Bat Jawbone | 2% | ใช่ | |
507 | Red Herb | 7% | ใช่ | |
300237 | Gutsy Familiar Card | 0.01% | ไม่ |
No skills found for Gutsy Familiar.