Monster ID | 2308 | Sprite | KO_ZANZOU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zanzou | Custom | No | |||||||||||||
iRO Name | Zanzou | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 1 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 1 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Zanzou.
No skills found for Zanzou.