Item ID | 25892 | For Sale | No | |
---|---|---|---|---|
Identifier | aegis_25892 | Credit Price | Not For Sale | |
Name | Deep Sea Shell | Type | Etc | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
หอยที่อาศัยอยู่ในทะเลลึกนั้นแข็ง. ------------------------ น้ำหนัก: 1 |
Monster ID | Monster Name | Deep Sea Shell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20806 | Deep Sea Sedora | 5% | ใช่ | 199 | Fish | Level 3 Water |
20803 | Deep Sea Deviace | 2.5% | ใช่ | 150 | Fish | Level 4 Water |