Monster ID | 30004 | Sprite | MOB_BAD_FURY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bad Fury | Custom | Yes | |||||||||||||
iRO Name | Bad Fury | HP | 2,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
Experience | 436 | Attack | 95~23 | |||||||||||||
Job Experience | 327 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,145 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 862 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 774 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12000005 | Bad Fury Card | 0.01% | ไม่ | |
509 | White Herb | 5% | ใช่ | |
727 | Opal | 0.5% | ใช่ | |
1059 | Fabric | 53.35% | ใช่ | |
2611 | Silver Ring | 0.1% | ใช่ |
No skills found for Bad Fury.