Monster ID | 30020 | Sprite | MOB_CONE_STONE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cone Stone | Custom | Yes | |||||||||||||
iRO Name | Cone Stone | HP | 3,570 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 55 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 500 | Attack | 107~47 | |||||||||||||
Job Experience | 417 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,445 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 962 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 774 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12000023 | Cone Stone Card | 0.01% | ไม่ | |
756 | Rough Oridecon | 3% | ใช่ | |
756 | Rough Oridecon | 1% | ใช่ | |
7049 | Stone | 70% | ใช่ | |
953 | Stone Heart | 15% | ใช่ |
No skills found for Cone Stone.