Monster ID | 30036 | Sprite | MOB_FOE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Foe | Custom | Yes | |||||||||||||
iRO Name | Foe | HP | 2,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 7 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 177 | |||||||||||||
Experience | 7 | Attack | 7~7 | |||||||||||||
Job Experience | 7 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 745 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 862 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 774 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12000039 | Foe Card | 0.01% | ไม่ |
No skills found for Foe.