Monster ID | 30088 | Sprite | MOB_OFFICER_KILLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Officer Killer | Custom | Yes | |||||||||||||
iRO Name | Officer Killer | HP | 300,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 200 | |||||||||||||
Element | Dark (Lv 3) | Speed | 350 | |||||||||||||
Experience | 11,111 | Attack | 24,000~35,000 | |||||||||||||
Job Experience | 7 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 745 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 862 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 774 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
14000059 | EVENT Weappon | 7% | ใช่ |
No skills found for Officer Killer.