Monster ID | 30107 | Sprite | MOB_SEA_HYENA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Hyena | Custom | Yes | |||||||||||||
iRO Name | Sea Hyena | HP | 500,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 2,000 | |||||||||||||
Element | Wind (Lv 3) | Speed | 177 | |||||||||||||
Experience | 7,000 | Attack | 20,000~25,000 | |||||||||||||
Job Experience | 7,000 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 745 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 862 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 774 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Sea Hyena.
No skills found for Sea Hyena.