Monster ID | 30120 | Sprite | MOB_SPICY_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spicy Dragon | Custom | Yes | |||||||||||||
iRO Name | Spicy Dragon | HP | 400,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 200 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 350 | |||||||||||||
Experience | 7 | Attack | 32,000~35,000 | |||||||||||||
Job Experience | 7 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 745 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 862 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 774 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
14000058 | EVENT HAT | 7% | ใช่ |
No skills found for Spicy Dragon.